England, Premier League
Man City
#1 in the table with 18 points from 6 matches: 6 wins, 0 draws and 0 losses.
1704
Strength (Elo), league average 1500
2.45
Points per match, last 20
2.10
Goals scored per match
0.85
Goals conceded per match
65.0%
Matches with over 2.5 goals
55.0%
Matches with both teams scoring
20.0%
Draws
Trends
Goals and results
Goals scored and conceded over the last 30 matches, and the result distribution over the last 20.
Goals per match
Results
Strength and efficiency
Beyond the scoreline
Shot share describes the balance of play, while finishing and saving percentages provide context for recent results.
Rating history
64.3%
Shot share
66.2%
Shots on target share
1072
PDO index, base 1000
33.7%
Shot conversion
0
Points behind the leaders
14
Points above relegation
Distribution
Typical match patterns
Goal totals and the most frequent scorelines over the last 40 matches.
Total goals
| 0 | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|
| 2.5% | 17.5% | 20.0% | 37.5% | 22.5% |
Most frequent scores
3-0
20.0%
1-0
15.0%
2-1
12.5%
1-1
12.5%
1-2
5.0%
2-2
5.0%
Profile
Compare three sample sizes
Ten, twenty and forty matches. Comparing these samples shows how the team's recent performance differs from its longer-term form.
By sample size
| Sample | PPG | W | D | L | GF | GA | +2.5 | BTTS | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
| 10 matches | 2.50 | 8 | 1 | 1 | 2.20 | 0.80 | 60.0% | 50.0% | 50.0% |
| 20 matches | 2.45 | 15 | 4 | 1 | 2.10 | 0.85 | 65.0% | 55.0% | 45.0% |
| 40 matches | 2.25 | 27 | 9 | 4 | 2.08 | 0.90 | 60.0% | 52.5% | 42.5% |
Match statistics
form
WWWWW
streak
6W
at home2.50
away2.40
shots17.76
on target6.12
accuracy
34.4%
corners7.47
fouls9.53
yellow cards1.71
comeback wins1x
lead lost3x
Recent matches
Last 30 matches
| Date | Opponent | Score | HT | Shots | Corners | Cards |
|---|---|---|---|---|---|---|
| 20/09/26 | Sunderland home | 5–3 | 3–2 | — | 6 | — |
| 14/09/26 | Man United away | 1–0 | — | — | — | — |
| 13/09/26 | Man United away | 1–0 | 0–0 | — | 7 | — |
| 05/09/26 | Coventry home | 1–0 | 1–0 | 15 | 4 | 1 |
| 28/08/26 | Crystal Palace away | 4–1 | 1–0 | 18 | 6 | 2 |
| 23/08/26 | Bournemouth home | 2–1 | 0–1 | 13 | 8 | 1 |
| 24/05/26 | Aston Villa home | 1–2 | 1–0 | 16 | 9 | 1 |
| 19/05/26 | Bournemouth away | 1–1 | 0–1 | 14 | 6 | 2 |
| 13/05/26 | Crystal Palace home | 3–0 | 2–0 | 15 | 9 | 0 |
| 09/05/26 | Brentford home | 3–0 | 0–0 | 25 | 10 | 4 |
| 04/05/26 | Everton away | 3–3 | 1–0 | 21 | 9 | 1 |
| 22/04/26 | Burnley away | 1–0 | 1–0 | 28 | 11 | 0 |
| 19/04/26 | Arsenal home | 2–1 | 1–1 | 15 | 8 | 2 |
| 12/04/26 | Chelsea away | 3–0 | 0–0 | 18 | 12 | 1 |
| 14/03/26 | West Ham away | 1–1 | 1–1 | 24 | 15 | 2 |
| 04/03/26 | Nott'm Forest home | 2–2 | 1–0 | 21 | 6 | 0 |
| 28/02/26 | Leeds away | 1–0 | 1–0 | 14 | 3 | 3 |
| 21/02/26 | Newcastle home | 2–1 | 2–1 | 15 | 5 | 2 |
| 11/02/26 | Fulham home | 3–0 | 3–0 | 13 | 4 | 3 |
| 08/02/26 | Liverpool away | 2–1 | 0–0 | 17 | 4 | 4 |
| 01/02/26 | Tottenham away | 2–2 | 2–0 | 15 | 4 | 3 |
| 24/01/26 | Wolves home | 2–0 | 2–0 | 11 | 4 | 1 |
| 17/01/26 | Man United away | 0–2 | 0–0 | 7 | 6 | 3 |
| 07/01/26 | Brighton home | 1–1 | 1–0 | 22 | 6 | 1 |
| 04/01/26 | Chelsea home | 1–1 | 1–0 | 14 | 8 | 3 |
| 01/01/26 | Sunderland away | 0–0 | 0–0 | 14 | 5 | 1 |
| 27/12/25 | Nott'm Forest away | 2–1 | 0–0 | 16 | 5 | 2 |
| 20/12/25 | West Ham home | 3–0 | 2–0 | 17 | 6 | 1 |
| 14/12/25 | Crystal Palace away | 3–0 | 1–0 | 7 | 2 | 0 |
| 06/12/25 | Sunderland home | 3–0 | 2–0 | 18 | 6 | 1 |
Upcoming matches
Man City – Ipswich
Saturday 17 Oct, 15:00
Aston Villa – Man City
Saturday 24 Oct, 12:30
Man City – Brighton
Saturday 31 Oct, 15:00
Nott'm Forest – Man City
Saturday 7 Nov, 17:30
Man City – Fulham
Saturday 21 Nov, 12:30
Unavailable players
No squad absences reported.
News
'Superb strike' - Fowler doubles Man City's lead against Aston Villa
Sky Sports
09-13
Maresca is 'perfect person' for Man City job - Dias
BBC Sport
09-12
Man City latest: Ndiaye says next move 'was always going to be City'
Sky Sports
09-06
When Man City call you don't say no - Ndiaye
BBC Sport
09-06
Shaw double leads Man City to victory over Birmingham
BBC Sport
09-06
New contenders emerge on WSL return - but Man City start strong
BBC Sport
09-06
Haaland header maintains perfect winning start for Man City
BBC Sport
09-05